Home > Our Products > HP-PM11
Electromedical
features
Full touch screen enables intuitive operation by clicking one the specific parameters or the waveform in realtime, standard configuration includes the navigation knob.
| Display | 12.1'' Color TFT; Rolling and Refreshing Waveform Display |
| Resolution | 800×600 |
| Multi Display Selectable Including | Large-font Display, Trend Coexist Display, OxyCRG Dynamic View Display, Bed-to-bed View Display |
| Trace | 5 Waveforms (3 ECG, 1 SPO2 and 1 RESP) |
| Sweep Speed | 12.5mm/s, 25mm/s, 50mm/s |
| Indicator | Power/Battery Indicator Light; QRS Beep and Alarm Sound |
| Power Supply | AC 100-240, 50/60Hz; Rechargeable Li-ion Battery, Max. 24 Hour for Charging, 8 Hours for Continue Monitoring |
| Trend |
|
| Storage |
|
| Alarm | User-adjustable High, Medium and Low Limits 3-Level; Audible and Visual Alarm |
| Networking | Connected to Central Monitoring System; TCP/IP Networking Platform |
| Recorder | Build-in, Thermal Array; Plethysmogram Waveform: 2 Channels |
| Record Mode | Manual, On Alarm, Time-defined; Recording Width: 50mm |
| Printing Speed | 50mm/s |
| Recording Type |
|
| ECG — Lead Mode | 5-lead (R, L, F, N, C) |
| ECG — Lead Selection | I, II, III, avR, avL, avF, V |
| ECG — Waveform | 3 and 7 Channel Selectable |
| ECG — Gain Selection | 0.5mm/mv, 1mm/mv, 2mm/mv |
| ECG — Sweep Speed | 12.5mm/s, 25mm/s, 50mm/s |
| ECG — Heart Rate Range | Adult: 15-300bpm; Neonate/Pediatric: 15-350bpm |
| ECG — Accuracy | +1bpm or +1%, Whichever is Greater |
| ECG — Resolution | 1bpm |
| ECG — Filter | Surgery Mode: 1-20Hz; Monitor Mode: 0.5-40Hz; Diagnostic Mode: 0.05-130Hz |
| ECG — Scaling Signal | 1mv, +3% |
| ECG — Protection | Withstand 4000VAC/50 Voltage Isolation Against Electrosurgical Interference and Defibrillation |
| ECG — Alarm Range | 15-350bpm |
| ECG — S-T Segment Detection | Measurement Range: 2.0mV~+2.0mV; Alarm Range: -2.0mV~ +2.0mV; Accuracy: -0.8mV +0.8Kv; Error: +0.02Mv |
| ECG — Arrhythmia Analysis | Yes |
| SPO2 — Measurement Range | 0-100% |
| SPO2 — Resolution | 1% |
| SPO2 — Accuracy | +2% (70-100%), 0-69% Unspecified |
| SPO2 — Alarm Range | 0-100% |
| SPO2 — Pulse Rate Range | 20-300bpm |
| SPO2 — Pulse Rate Resolution | 1bpm |
| SPO2 — Pulse Rate Error | +1bpm or +2%, Whichever is Greater |
| RESPIRATION — Method | Thoracic Impedance |
| RESPIRATION — Measurement Range | Adult: 7-120rpm; Neonate/Pediatric: 7-150rpm |
| RESPIRATION — Apnea Alarm | Yes, 10-40s |
| RESPIRATION — Resolution | 1rpm |
| RESPIRATION — Accuracy | +2rpm |
| IBP — Channel | 2 Channels |
| IBP — Range | 50-300mmHg |
| IBP — Resolution | 1mmHg |
| IBP — Accuracy | +4mmHg (+4%) |
| IBP — Unit | mmHg, Kpa |
| IBP — Converter Sensitivity | 5μV/V/mmHg |
| IBP — Transducer Sites | ART/PA/CVP/LAP/RAP/ICP |
| TEMPERATURE — Compatible Probe | YSI or CYF |
| TEMPERATURE — Measurement Range | 5-50°C |
| TEMPERATURE — Resolution | 0.1°C |
| TEMPERATURE — Accuracy | ±0.1°C |
| TEMPERATURE — Refreshing Time | About 1 |
| TEMPERATURE — Average Measuring Time | <10s |
| EtCO2 (Main Stream Co2) — Method | Infrared Spectrum |
| EtCO2 (Main Stream Co2) — Range | 0.0-10% (0~76%) |
| EtCO2 (Main Stream Co2) — Resolution | 1mmHg (0.1%) |
| EtCO2 (Main Stream Co2) — Accuracy | <5% (±4.0mmHg) or <10% (of Readings) |
| EtCO2 (Side Stream Co2) — Measurement Range | 0-99mmHg |
| EtCO2 (Side Stream Co2) — Accuracy | +2mmHg (0-40mmHg) |
| EtCO2 (Side Stream Co2) — Sampling Range | 100ml/min |
| EtCO2 (Side Stream Co2) — Sampling Rate Accuracy | 15% |
| EtCO2 (Side Stream Co2) — Respiration Rate | 0-120rpm |
| EtCO2 (Side Stream Co2) — Respiration Accuracy | +2rpm (0~70rpm), +5rpm (>70rpm) |
| EtCO2 (Side Stream Co2) — Respiration Time | <240msec (10% to 90%); Delay Time: <2s |
| NIBP — Method | Digital Automatic Oscillometric |
| NIBP — Operation Mode | Manual/Automatic/Continuous |
| NIBP — Auto Measurement Time | Adjustable (1-480min) |
| NIBP — Measurement Unit | mmHg/Kpa Selectable |
| NIBP — Measurement Types | Systolic, Diastolic, Mean |
| NIBP — Range of Systolic Pressure | Adult: 40~270mmHg; Pediatric: 40~220mmHg; Neonate: 40~135mmHg |
| NIBP — Range of Mean Pressure | Adult: 20~235mmHg; Pediatric: 20~165mmHg; Neonate: 20~110mmHg |
| NIBP — Range of Diastolic Pressure | Adult: 10~215mmHg; Pediatric: 10~150mmHg; Neonate: 10~100mmHg |
| NIBP — Over-pressure Protection | Double Safety Protection |
| NIBP — Resolution | 1 mmHg |
| NIBP — Alarm | Systolic, Diastolic, Mean |
| Safety Level | Class II, Type CF |
| Dimension and Weight | Packing Size: 36*20*40CM; G.Weight: 4.5KG |
| Operation Environment |
|
Contact our team for pricing and availability of the HP-PM11.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ivomed Italia Srl is committed to delivering precision medical instruments across Italy and Europe.
© 2026 IvomedPk. All rights reserved.
© 2026 IvomedPk. All rights reserved.
© 2026 IvomedPk. All rights reserved.